We'll just say day one went WAY better than day two, I followed my meal plan exactly yesterday. I had more will power to stay away from the treats last night. Today, I think I've sampled *or eaten the whole thing* of every treat left over. I know it's no excuse, but it's rough to curb the cravings when it's that time of the month. ;)
As for working out, Pilates on Monday was fun with Traedon. He thinks every college athlete should have to take it. I skipped my Tuesday class cause I was exhausted from Mondays celebrations. I need to make sure and get on the treadmill tomorrow!
Goals:
Meal 1 - 7am null
Serving Size | Food | Calories | Carbs | Fat | Protein | |
---|---|---|---|---|---|---|
1.00 packet | Quaker Oatmeal High Fiber | 146 | 29.00 | 2.00 | 3.00 | |
3.00 link | Jimmy Dean Turkey Sausage - link | 117 | 0.90 | 6.90 | 12.90 | |
1.00 each | Apples (small) | 87 | 20.20 | 0.50 | 0.30 | |
Totals: | 350 | 50.10 | 9.40 | 16.20 | ||
57% | 24% | 19% |
Meal 2 - 9:30am null
Serving Size | Food | Calories | Carbs | Fat | Protein | |
---|---|---|---|---|---|---|
2.00 each | Rice Cake - Quaker Caramel Corn | 96 | 22.00 | 0.00 | 2.00 | |
1.00 tbs | Almond Butter | 74 | 0.00 | 6.00 | 5.00 | |
1.00 stick | Frigo Cheesehead string cheese | 82 | 1.00 | 6.00 | 6.00 | |
Totals: | 252 | 23.00 | 12.00 | 13.00 | ||
37% | 43% | 21% |
Meal 3 - 12 you can do 1/2 turkey 1/2 ham (6 slices total)
Serving Size | Food | Calories | Carbs | Fat | Protein | |
---|---|---|---|---|---|---|
1.00 slice | Bread - Daves Killer Bread Regular | 126 | 22.00 | 1.50 | 6.00 | |
3 oz-wt | Turkey Deli Sliced-White(Roasted) | 84 | 2.73 | 1.68 | 14.37 | |
1.00 oz | Avocado | 50 | 2.10 | 4.30 | 0.60 | |
00 cup | Cucumber-Slices | 0 | 0.00 | 0.00 | 0.00 | |
00 cup | Lettuce, Romaine-Raw | 0 | 0.00 | 0.00 | 0.00 | |
000 cup, chopped | Onions,Raw | 0 | 0.00 | 0.00 | 0.00 | |
000 Tortilla | Tortilla - Extreme Wellness Whole Wheat | 0 | 0.00 | 0.00 | 0.00 | |
1.00 each | Clementines | 39 | 8.90 | 0.11 | 0.63 | |
Totals: | 299 | 35.73 | 7.59 | 21.60 | ||
48% | 23% | 29% |
Meal 4 - 3pm null
Serving Size | Food | Calories | Carbs | Fat | Protein | |
---|---|---|---|---|---|---|
1.00 Bar | Zone Perfect Bar | 215 | 24.00 | 7.00 | 14.00 | |
1.00 each | Clementines | 39 | 8.90 | 0.11 | 0.63 | |
Totals: | 254 | 32.90 | 7.11 | 14.63 | ||
52% | 25% | 23% |
Meal 5 - 6pm 14 fries
Serving Size | Food | Calories | Carbs | Fat | Protein | |
---|---|---|---|---|---|---|
3.00 oz | Chicken Breast | 77 | 0.00 | 1.86 | 15.00 | |
1.00 cup | Basmati Rice | 186 | 38.00 | 2.00 | 4.00 | |
00 cup | French cut Green Beans | 0 | 0.00 | 0.00 | 0.00 | |
00 large | Squash-Zucchini-Baby-Raw | 0 | 0.00 | 0.00 | 0.00 | |
Totals: | 263 | 38.00 | 3.86 | 19.00 | ||
58% | 13% | 29% |
Meal 6 - 8:30pm null
Serving Size | Food | Calories | Carbs | Fat | Protein | |
---|---|---|---|---|---|---|
1.00 container | Dannon Light And Fit Greek Yogurt | 80 | 8.00 | 0.00 | 12.00 | |
2.0 tbsp | Kind - Granola | 45 | 8.00 | 1.00 | 1.00 | |
1.00 Scoop | Vital Protein Collagen | 36 | 0.00 | 0.00 | 9.00 | |
Totals: | 161 | 16.00 | 1.00 | 22.00 | ||
40% | 6% | 55% |
Program Totals | |||
Calories | Carbs | Protein | Fat |
1579 | 195.73 | 106.43 | 40.96 |
49.6% | 27.0% | 23.4% |
Nice work Julie! Um, the monthly friend is anything but. I don't lose weight during that time and it always de-motivates me a bit. Thankfully, with calorie counting you don't destroy everything with one bad day. You just work out a bit more and keep on trucking! So glad to have you on the blog!
ReplyDelete